March 2024 Competition - Fastest Solver Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's Fastest Solver Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the fastest-solver challenge, players compete to achieve the lowest average solving time for all puzzles solved during the competition month. Only players who are ranked in the top 50 of that month's high-score challenge and have a success rate of at least 75% are eligible for this contest.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.ryastar2March 18, 2024, 7:46 pm300/300100%34.5 sec.288.2 pts.86448
2.echo77March 18, 2024, 4:16 pm168/21378.87%60.6 sec.279.5 pts.46960
3.jonathandias80March 14, 2024, 7:53 am45/4991.84%76.2 sec.274.2 pts.12340
4.LLapp Premium MemberMarch 17, 2024, 3:40 am39/4881.25%81.1 sec.272.7 pts.10635
5.JoannieMarch 18, 2024, 7:43 pm256/256100%88.2 sec.270.3 pts.69187
6.LiriopeMarch 18, 2024, 5:02 pm44/5186.27%92.5 sec.268.8 pts.11829
7.AllisonEchinodermMarch 4, 2024, 10:49 am2/2100%105.5 sec.264.5 pts.529
8.spr1teMarch 15, 2024, 4:16 pm14/1593.33%113.7 sec.261.6 pts.3662
9.guitarzMarch 18, 2024, 7:57 pm17/17100%138.9 sec.253.4 pts.4308
10.reberifficMarch 18, 2024, 7:59 pm18/2475%140.1 sec.253.1 pts.4555
11.RosemaryWMarch 15, 2024, 8:57 am54/5794.74%142.5 sec.252.1 pts.13615
12.oddcoupleMarch 18, 2024, 11:00 am19/19100%148.5 sec.250.2 pts.4754
13.JanetMarch 18, 2024, 6:03 pm6/6100%152.5 sec.248.8 pts.1493
14.madmax1March 18, 2024, 8:39 am45/5090%156.2 sec.247.7 pts.11146
15.dtoombsMarch 13, 2024, 6:18 am9/9100%167.6 sec.243.9 pts.2195
16.CatharineMarch 16, 2024, 3:20 am17/17100%168 sec.243.8 pts.4144
17.donnahwMarch 16, 2024, 4:25 pm5/5100%169.6 sec.243 pts.1215
18.DragosMarch 18, 2024, 9:18 am297/297100%175.5 sec.245.4 pts.72885
19.ToodlesMarch 18, 2024, 11:03 pm103/12284.43%175.6 sec.242 pts.24925
20.jargonautMarch 15, 2024, 9:49 pm14/14100%190.7 sec.236.2 pts.3307
21.GuinnessMarch 18, 2024, 8:18 am15/1693.75%212.1 sec.229 pts.3435
22.EllenCarolineMarch 14, 2024, 8:44 pm6/6100%228.8 sec.223.3 pts.1340
23.KrispiesRockMarch 6, 2024, 2:01 am3/475%229.3 sec.223 pts.669
24.Krex210March 10, 2024, 9:15 pm14/1782.35%233.6 sec.221.9 pts.3107
25.syd.squidMarch 5, 2024, 3:06 pm40/4295.24%244.2 sec.218.3 pts.8731
26.StangChickMarch 3, 2024, 11:02 pm4/4100%278 sec.207.3 pts.829
27.bezecenkiMarch 17, 2024, 12:04 pm25/25100%313.2 sec.195.3 pts.4882
28.CasmarMarch 10, 2024, 6:31 am4/4100%321.3 sec.192.5 pts.770
29.HGNMarch 18, 2024, 9:54 am6/6100%324.8 sec.191.3 pts.1148
30.pingsquitch Premium MemberMarch 3, 2024, 9:18 am2/2100%329.5 sec.190 pts.380
31.MimmiMarch 9, 2024, 7:07 pm11/1384.62%341.4 sec.185.9 pts.2045
32.LeeweeMarch 15, 2024, 1:59 am3/3100%437.3 sec.154 pts.462
33.SnappatoonMarch 18, 2024, 5:37 pm7/7100%541.3 sec.139.6 pts.977
34.373March 18, 2024, 5:21 am83/8498.81%566.2 sec.201.9 pts.16759
35.DKE48March 18, 2024, 7:24 am224/224100%740.8 sec.200.5 pts.44918

* Contest began 12:01am EST, 1 March 2024.