May 2013 Competition - High Score Challenge
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Clueless Crosswords Hall of Fame!
Here are the latest results for this month's High Score Challenge.
Select which of May 2013's current competition rankings you'd like to view:
- High Score Competition
- Success Rate Competition
- Fastest Solver Competition
In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.
| # | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
| 1. | chibus | May 22, 2013, 1:22 pm | 1110/1110 | 100% | 73.8 sec. | 275.1 pts. | 305330 |
| 2. | hongpaul | May 23, 2013, 1:09 am | 992/1011 | 98.12% | 133.6 sec. | 255.1 pts. | 253093 |
| 3. | Ryastar | May 22, 2013, 5:58 pm | 466/467 | 99.79% | 69.3 sec. | 276.6 pts. | 128887 |
| 4. | Mia2803 | May 23, 2013, 2:46 am | 204/207 | 98.55% | 193.2 sec. | 235.6 pts. | 48072 |
| 5. | Rock730 | May 22, 2013, 8:56 pm | 166/178 | 93.26% | 346.6 sec. | 185.7 pts. | 30823 |
| 6. | wemacs | May 23, 2013, 12:32 am | 150/170 | 88.24% | 853.9 sec. | 172.5 pts. | 25881 |
| 7. | zst5000 | May 17, 2013, 11:30 am | 103/107 | 96.26% | 332 sec. | 194.6 pts. | 20043 |
| 8. | Microchip | May 23, 2013, 1:10 am | 91/101 | 90.1% | 262.9 sec. | 212.1 pts. | 19299 |
| 9. | julespet | May 22, 2013, 11:47 am | 61/77 | 79.22% | 244.4 sec. | 220.9 pts. | 13472 |
| 10. | jargonaut | May 23, 2013, 12:33 am | 30/30 | 100% | 248.5 sec. | 216.8 pts. | 6505 |
| 11. | ethel | May 22, 2013, 9:39 am | 23/39 | 58.97% | 371.2 sec. | 182.3 pts. | 4193 |
| 12. | bakersue2 | May 15, 2013, 11:03 am | 15/23 | 65.22% | 346.9 sec. | 200 pts. | 3000 |
| 13. | Caution | May 1, 2013, 4:30 pm | 8/10 | 80% | 158.9 sec. | 246.8 pts. | 1974 |
| 14. | mbrown34 | May 21, 2013, 6:15 pm | 5/5 | 100% | 173.6 sec. | 242 pts. | 1210 |
| 15. | shipse3 | May 21, 2013, 9:42 am | 5/8 | 62.5% | 234.8 sec. | 221.4 pts. | 1107 |
| 16. | chuck1955 | May 7, 2013, 6:42 pm | 4/4 | 100% | 158.8 sec. | 247 pts. | 988 |
| 17. | Gloria | May 19, 2013, 12:07 am | 4/38 | 10.53% | 256.3 sec. | 214.3 pts. | 857 |
| 18. | labrat | May 20, 2013, 4:30 pm | 4/5 | 80% | 347.5 sec. | 183.8 pts. | 735 |
| 19. | Mrs Spoon | May 22, 2013, 2:21 pm | 3/3 | 100% | 220 sec. | 226.7 pts. | 680 |
| 20. | Dora | May 21, 2013, 3:46 pm | 3/4 | 75% | 296 sec. | 201.3 pts. | 604 |
| 21. | yjb | May 22, 2013, 5:35 pm | 3/4 | 75% | 360.7 sec. | 179.3 pts. | 538 |
| 22. | echo | May 6, 2013, 6:13 pm | 2/3 | 66.67% | 113.5 sec. | 262 pts. | 524 |
| 23. | Katekoala | May 19, 2013, 12:59 am | 2/4 | 50% | 223.5 sec. | 225 pts. | 450 |
| 24. | canswp | May 18, 2013, 8:59 pm | 2/3 | 66.67% | 253 sec. | 215.5 pts. | 431 |
| 25. | Nanci | May 21, 2013, 2:40 pm | 2/2 | 100% | 263 sec. | 212 pts. | 424 |
| 26. | bammeister | May 20, 2013, 10:46 pm | 2/4 | 50% | 291 sec. | 202.5 pts. | 405 |
| 27. | Dragos | May 7, 2013, 11:22 am | 2/2 | 100% | 293 sec. | 202 pts. | 404 |
| 28. | Butters | May 18, 2013, 11:59 am | 2/2 | 100% | 340 sec. | 186 pts. | 372 |
| 29. | 2pir | May 9, 2013, 4:20 pm | 2/2 | 100% | 383.5 sec. | 172 pts. | 344 |
| 30. | cellokid22 | May 1, 2013, 11:48 am | 1/1 | 100% | 65 sec. | 278 pts. | 278 |
| 31. | mirubo | May 16, 2013, 2:10 pm | 1/2 | 50% | 167 sec. | 244 pts. | 244 |
| 32. | stephersusie | May 11, 2013, 10:10 pm | 2/5 | 40% | 913 sec. | 112.5 pts. | 225 |
| 33. | Feryll | May 19, 2013, 11:15 pm | 2/2 | 100% | 608 sec. | 97 pts. | 194 |
| 34. | adrigirl01 | May 23, 2013, 12:11 am | 1/4 | 25% | 348 sec. | 184 pts. | 184 |
| 35. | cpearce | May 4, 2013, 5:33 pm | 1/4 | 25% | 353 sec. | 182 pts. | 182 |
| 36. | chimpdolphin | May 18, 2013, 6:33 pm | 0/5 | 0% | 0 sec. | 0 pts. | 0 |
| 37. | dargolane | May 3, 2013, 2:54 am | 0/3 | 0% | 0 sec. | 0 pts. | 0 |
| 38. | kittens | May 5, 2013, 2:16 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 39. | canterbury | May 1, 2013, 6:26 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 40. | mfrdlr | May 21, 2013, 9:48 pm | 0/3 | 0% | 0 sec. | 0 pts. | 0 |
| 41. | dolphin9 | May 17, 2013, 9:38 pm | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
| 42. | bostondelaney | May 1, 2013, 3:31 am | 0/1 | 0% | 0 sec. | 0 pts. | 0 |
* Contest began 12:01am EST, 1 May 2013.













